Data Plans
| How do I get here? | Setup ► Products ► Wireless ► Data Plans Wireless Product ► Data Plan link |
| Purpose |
These tools provide access to manage all wireless data plans for wireless products. Once a rate plan is setup, it should be tied to a Charge & Plan record and then can be added to a Product. |
| Security | Maintenance Module |
| Taxing Impact | N/A |
| Commission Impact | N/A |
| Data Field Definitions | View Here |
| Field Name | Definition | Notes |
| Rate Code | Unique identifier for the plan | Appears in the Data Plan drop-down list on the Wireless screen |
| Description | Informational only | Appears in the Data Plan Plan/Description column on the Wireless screen |
| Monthly Charge | The recurring monthly charge | |
| Megabytes Included | The amount of free data usage included in the plan | |
| Unlimited Usage | If checked, the plan includes unlimited data usage | |
| EVDO Rate (per MB) | The overage rate on this network type | |
| 1X Rate (per MB) | The overage rate on this network type | |
| 4G Rate (per MB) | The overage rate on this network type | |
| IS95A CPM | The overage rate on this network type | |
| Roaming IS95A | The roaming rate on this network type | |
| Deactivated Date | The date the plan was no longer available to the customers | Click the calendar icon or enter the dates manually
|
| Shared Plan |
|
|
